Providing Quality Investment Options
in Baltimore and Surrounding Areas
Properties Coming Soon
Key: ALD = Anticipated List Date, ALP = Anticipated List Price
8506 Horseshoe Rd, 21043 || 4 Beds || 3 Baths || ALD: TBD || ALP: 440K

**RENTAL** 5615 Belle Vista Ave, 21206 || 3 Beds || 2 Baths || ALD: April 1 || ALP: 225K

7201 York Rd, 21212 || 5 Beds || 2.5 Baths || ALD: TBD || ALP: 535K

3 Oakway Rd, 21093 || 4 Beds || 3 Baths || ALD: April 15 || ALP: 390K

**RENTAL** 1805 E Belvedere Ave, 21239 || 4 Beds || 2.5 Baths || ALD: April 30 || ALP: 170K

**RENTAL** 2642 Cecil Ave, 21218 || 3 Beds || 2 Baths || ALD: April 30 || ALP: 89K
